top of page
The Hatch Pool
In this era of 10'0 rods, 13' leaders and minimal use of fly line, I debated whether or not to restore the Hatch Pool. The old site was based on fly fishing and enjoying the casting. Competition in those days was of no concern. It was about relaxation and friendship. This is what we preached to many young people.
I realize that many young people are working their way through college so they can have meaningful work and make a positive contribution to society instead of excelling in fishing.
This is for them and for the many who requested that we restore "The Hatch Pool"
Insect | Water Temp | Date |
---|---|---|
Early Stonefly #12 - #18 | 55 - 70 F | Feb 1 |
BWO #14 - #20 | 55 - 65 F | March 1 |
Grannom ##14 - #16 | 45 - 60 F | April 12 |
Blue Quill #16 - #18 | 45 - 60 F | April 12 |
Quill Gordon - #12 - #14 | 50 - 60 F | April 12 |
Hendrickson ##12 - #14 | 45 60 F | April 20 |
Little Green Stone #16 - #18 | 50 - 65 F | June 5 |
Golden Stone #6 - #10 | 45 - 60F | June 25 |
Yellow Stonefly #14 - #16 | 45 - 65 F | June 5 - Oct |
Isonychia #12 | 50 - 60 F | May 25 |
Black Dancer #16 - #18 | 50 - 70 F | April 18 |
Blue Quill #16 - #18 | 45 - 65 F | Junw 25 |
Spotted Sedge 14 - 18 | 45 - 70F | May 18 |
Little Sister Sedge 16 - 20 | 45 - 70 F | June - Aug |
Sulphur (Rotunda) #14 | 55 - 65 F | May 5 |
BWO 12 - 16 | 55 - 70 F | May 25 |
Insect | Water Temp | Date |
---|---|---|
Dk Green Drake #6 | 55 - 70 F | May 25 |
March Brown #10 - #12 | 55 - 70 F | May 20 |
BWO #20 - #26 | 55 - 65 F | June 1 |
Long Horn Sedge #12 - #16 | 60 - 70 F | Late June - Aug |
Brown Drake #8 - #10 | 60 - 70 F | May 25 |
Sulphur Dorothea #16 - #18 | 60 - 65 F | May 25 |
Yellow Quill #12 - #18 | 60 - 70 F | Mid June |
Smoky Wing Sedge #10 - #18 | 60 - 70 F | Mid June |
Cream Cahill #12 - #14 | 60 - 70 F | June 12 |
Lt. Cahill #12 - #14 | 60 - 70 F | June 1 |
Hex #6 | 60 - 70 F | Aug 15 |
Green Drake #8 - #10 | 65 - 70 F | May 25 |
Golden Drake #8 - #10 | 65 - 70 F | June 25 |
Blue Quill #18 | 65 - 70 F | July 1 |
Yellow Drake #8 - #10 | 65 - 70 | June 12 |
Trico #22 - #24 | 65 - 70 F | Mid July - Aug |
White Fly #14 - #16 | 70 F | Aug 12 |
Dot Wing Sedge #14 - #18 | 65 F | Sept 15 |
Isonychia #12 - #14 | 65 F | Sept 1 |
bottom of page